Prices
Number of days | Bike 7 gear | E-bike | MTB |
---|---|---|---|
1 day | kr. 85,- | kr. 200,- | kr. 100,- |
2 days | kr. 165,- | kr. 350,- | kr. 190,- |
3 days | kr. 235,- | kr. 500,- | kr. 270,- |
4 days | kr. 300,- | kr. 650,- | kr. 340,- |
5 days | kr. 360,- | kr. 800,- | kr. 400,- |
6 days | kr. 390,- | kr. 950,- | kr. 445,- |
1 week | kr. 415,- | kr. 1.100,- | kr. 485,- |
2 weeks | kr. 605,- | kr. 2.000,- | kr. 730,- |
3 weeks | kr. 700,- | kr. 2.500,- | kr. 975,- |
4 weeks | kr. 810,- | kr. 3.000,- | kr. 1.220,- |
Extra day | kr. 50,- | kr. 150,- | kr. 50,- |
Number of days | Tandem | Racing bike | Luggage trailer |
---|---|---|---|
1 day | kr. 170,- | kr. 170,- | kr. 50,- |
2 days | kr. 330,- | kr. 330,- | kr. 80,- |
3 days | kr. 470,- | kr. 470,- | kr. 110,- |
4 days | kr. 600,- | kr. 600,- | kr. 140,- |
5 days | kr. 720,- | kr. 720,- | kr. 160,- |
6 days | kr. 780,- | kr. 780,- | kr. 180,- |
1 week | kr. 830,- | kr. 830,- | kr. 200,- |
Extra day | kr. 100,- | kr. 100,- | kr. 20,- |
Number of days | Childrens trailer | Tag a long |
---|---|---|
1 day | kr. 85,- | kr. 85,- |
2 days | kr. 165,- | kr. 165,- |
3 days | kr. 235,- | kr. 235,- |
4 days | kr. 300,- | kr. 300,- |
5 days | kr. 360,- | kr. 360,- |
6 days | kr. 390,- | kr. 390,- |
1 week | kr. 415,- | kr. 415,- |
Extra day | kr. 50,- | kr. 50,- |
Helmets: kr. 30,- a piece for the entire period.
Basket for the rear carrier: 20,- a piece for the entire period.
Childrens seat: 50,- a piece for the entire period.
Bag: 65,- a piece for the entire period.
Delivery on the entire island: 100,- for up to 5 bikes. Additional bikes 20,- pr. bike.
Pick up on the entire island: 100,- for up to 5 bikes. Additional bikes 20,- pr. bike.
Schools
Check out prices here