Prices
Number of days | Bike 7 gear | E-bike | MTB |
---|---|---|---|
1 day | kr. 80,- | kr. 200,- | kr. 100,- |
2 days | kr. 150,- | kr. 350,- | kr. 190,- |
3 days | kr. 210,- | kr. 500,- | kr. 270,- |
4 days | kr. 260,- | kr. 650,- | kr. 340,- |
5 days | kr. 300,- | kr. 800,- | kr. 400,- |
6 days | kr. 330,- | kr. 950,- | kr. 445,- |
1 week | kr. 360,- | kr. 1.100,- | kr. 485,- |
2 weeks | kr. 510,- | kr. 2.000,- | kr. 730,- |
3 weeks | kr. 660,- | kr. 2.500,- | kr. 975,- |
4 weeks | kr. 810,- | kr. 3.000,- | kr. 1.220,- |
Extra day | kr. 30,- | kr. 150,- | kr. 35,- |
Number of days | Tandem | Racing bike | Luggage trailer |
---|---|---|---|
1 day | kr. 160,- | kr. 160,- | kr. 50,- |
2 days | kr. 300,- | kr. 300,- | kr. 80,- |
3 days | kr. 420,- | kr. 420,- | kr. 110,- |
4 days | kr. 520,- | kr. 520,- | kr. 140,- |
5 days | kr. 600,- | kr. 600,- | kr. 160,- |
6 days | kr. 660,- | kr. 660,- | kr. 180,- |
1 week | kr. 720,- | kr. 720,- | kr. 200,- |
Extra day | kr. 60,- | kr. 60,- | kr. 20,- |
Number of days | Childrens trailer | Tag a long |
---|---|---|
1 day | kr. 80,- | kr. 80,- |
2 days | kr. 150,- | kr. 150,- |
3 days | kr. 210,- | kr. 210,- |
4 days | kr. 260,- | kr. 260,- |
5 days | kr. 300,- | kr. 300,- |
6 days | kr. 330,- | kr. 330,- |
1 week | kr. 360,- | kr. 360,- |
Extra day | kr. 30,- | kr. 30,- |
Helmets: kr. 40,- a piece for the entire period.
Basket for the rear carrier: 20,- a piece for the entire period.
Childrens seat: 50,- a piece for the entire period.
Bag: 65,- a piece for the entire period.
Delivery on the entire island: 20,- pr. bike (min. price: 100,-).
Pick up on the entire island: 20,- pr. bike (min. price: 100,-).